Size Guide
Use height and weight as your main guide. If measurements fall between sizes, check the fit notes on the product page before choosing.
Baby Apparel
Designed as a general guide for baby one-pieces, rompers and sleepwear. Always check the product page for style-specific fit details.
| Size | Height | Weight |
|---|---|---|
| 0–3M | 21–23 in | 8–12 lb |
| 3–6M | 23–27 in | 12–17 lb |
| 6–9M | 27–29 in | 17–20 lb |
| 9–12M | 29–31 in | 20–23 lb |
| 12–18M | 31–33 in | 23–26 lb |
| 18–24M | 33–34.5 in | 26–30 lb |
Kids Pajamas
Our children’s sleepwear is designed for a close, comfortable fit. If your child is between sizes, use height as the primary guide.
| Size | Height | Weight |
|---|---|---|
| 2T | 33–36 in | 29–31 lb |
| 3T | 36–39 in | 31–35 lb |
| 4T | 39–42 in | 35–39 lb |
| 5T | 42–45 in | 39–43 lb |
| 6Y | 45–48 in | 43–50 lb |
| 7Y | 48–50 in | 50–57 lb |
Sleep Sacks
Do not size up. For safety, choose the size that fits securely around the neck and arm openings and falls within your child’s current height and weight range.
| Age | Height | Weight |
|---|---|---|
| 0–6M | 21–27 in | 8–17 lb |
| 6–18M | 27–32 in | 17–26 lb |
| 18–36M | 32–39 in | 26–35 lb |